Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat04-05-11
     Ranking - PKB na mieszkańca - 2000 rok























Ranking - 2000
PKB

(Miliony U$)
Ranking - 2000
ludność

(Miliony)
Ranking - 2000
PKB na osobę

(U$ na osobę)
Pozycja Kraj PKB Pozycja Kraj Ludność Pozycja Kraj PKB na osobę
1 United States $10,437,635.00 1 China 1,284.304 1 Luxembourg $47,725.00
2 Japan $3,934,066.00 2 India 1,045.845 2 Norway $39,103.00
3 Germany $2,012,728.00 3 United States 288.464 3 United States $36,184.00
4 United Kingdom $1,513,388.00 4 Indonesia 232.073 4 Switzerland $36,152.00
5 France $1,421,099.00 5 Brazil 176.030 5 Denmark $31,917.00
6 China $1,273,718.00 6 Pakistan 147.663 6 Japan $30,983.00
7 Italy $1,192,644.00 7 Russia 144.979 7 Ireland $30,545.00
8 Canada $746,343.00 8 Bangladesh 133.377 8 Liechtenstein $29,683.00
9 Spain $657,545.00 9 Nigeria 129.935 9 Iceland $29,604.00
10 Mexico $635,591.00 10 Japan 126.975 10 Monaco $29,408.00
11 India $547,094.00 11 Mexico 103.400 11 United Arab Emirates $28,520.00
12 Iran $477,401.00 12 Philippines 84.526 12 Netherlands $26,538.00
13 Brazil $471,630.00 13 Germany 83.252 13 Sweden $26,125.00
14 Korea, South $468,305.00 14 Vietnam 81.098 14 Finland $25,686.00
15 Netherlands $426,402.00 15 Egypt 70.712 15 United Kingdom $25,317.00
16 Australia $378,052.00 16 Ethiopia 67.673 16 Austria $24,843.00
17 Russia $347,796.00 17 Turkey 67.309 17 Belgium $24,304.00
18 Switzerland $263,979.00 18 Iran 66.623 18 Germany $24,176.00
19 Belgium $249,716.00 19 Thailand 62.354 19 France $23,778.00
20 Sweden $231,902.00 20 United Kingdom 59.778 20 Canada $23,395.00
21 Austria $202,965.00 21 France 59.766 21 Qatar $21,935.00
22 Turkey $195,478.00 22 Italy 57.716 22 Holy See $21,784.00
23 Saudi Arabia $191,602.00 23 Congo, Dem. Rep. Of 55.225 23 Singapore $21,251.00
24 Poland $188,603.00 24 Ukraine 48.396 24 Italy $20,664.00
25 Norway $176,948.00 25 Korea, South 48.324 25 Andorra $20,589.00
26 Denmark $171,357.00 26 South Africa 43.648 26 Australia $19,341.00
27 Indonesia $158,691.00 27 Myanmar 42.238 27 Spain $16,407.00
28 Greece $134,158.00 28 Colombia 41.008 28 Israel $16,177.00
29 Finland $133,144.00 29 Spain 40.077 29 Brunei $15,810.00
30 Thailand $121,927.00 30 Poland 38.625 30 Kuwait $15,764.00
31 Portugal $121,822.00 31 Argentina 37.813 31 Bahamas $14,514.00
32 Ireland $118,611.00 32 Tanzania 37.188 32 New Zealand $14,285.00
33 South Africa $110,001.00 33 Sudan 37.090 33 Cyprus $13,134.00
34 Venezuela $98,836.00 34 Algeria 32.278 34 Bahrain $12,724.00
35 Israel $97,541.00 35 Canada 31.902 35 Greece $12,602.00
36 Singapore $94,625.00 36 Morocco 31.168 36 Portugal $12,080.00
37 Malaysia $93,058.00 37 Kenya 31.139 37 Antigua & Barbuda $10,301.00
38 Argentina $91,509.00 38 Peru 27.950 38 Slovenia $10,288.00
39 Syria $86,697.00 39 Afghanistan 27.756 39 Korea, South $9,691.00
40 Philippines $80,170.00 40 Nepal 25.874 40 Malta $9,555.00
41 Colombia $77,381.00 41 Uzbekistan 25.563 41 Barbados $9,347.00
42 Egypt $75,879.00 42 Uganda 24.699 42 Saint Kitts & Nevis $8,980.00
43 Chile $70,145.00 43 Venezuela 24.288 43 Trinidad & Tobago $8,184.00
44 United Arab Emirates $69,758.00 44 Iraq 24.002 44 Saudi Arabia $8,149.00
45 Hungary $64,985.00 45 Saudi Arabia 23.513 45 Seychelles $8,064.00
46 Pakistan $62,340.00 46 Malaysia 22.662 46 Oman $7,997.00
47 Czech Republic $59,415.00 47 Romania 22.318 47 Palau $7,819.00
48 Algeria $56,542.00 48 Korea, North 22.224 48 Iran $7,166.00
49 Peru $56,381.00 49 Ghana 20.244 49 Hungary $6,450.00
50 New Zealand $55,825.00 50 Mozambique 19.608 50 Mexico $6,147.00
51 Nigeria $54,562.00 51 Sri Lanka 19.577 51 Czech Republic $5,793.00
52 Romania $45,852.00 52 Australia 19.547 52 Lithuania $5,313.00
53 Bangladesh $45,481.00 53 Yemen 18.701 53 Equatorial Guinea $5,297.00
54 Morocco $41,276.00 54 Syria 17.156 54 Syria $5,053.00
55 Ukraine $41,138.00 55 Cote d'Ivoire 16.805 55 Grenada $4,951.00
56 Iraq $40,155.00 56 Kazakhstan 16.742 56 Saint Lucia $4,921.00
57 Vietnam $33,510.00 57 Madagascar 16.473 57 Poland $4,883.00
58 Kuwait $33,287.00 58 Cameroon 16.185 58 Croatia $4,816.00
59 Cuba $28,269.00 59 Netherlands 16.068 59 Chile $4,526.00
60 Kazakhstan $24,263.00 60 Chile 15.499 60 Lebanon $4,510.00
61 Dominican Republic $23,883.00 61 Ecuador 13.442 61 Estonia $4,461.00
62 Oman $21,700.00 62 Guatemala 13.314 62 Nauru $4,320.00
63 Luxembourg $21,408.00 63 Cambodia 12.775 63 Costa Rica $4,204.00
64 Slovakia $21,156.00 64 Burkina Faso 12.603 64 Malaysia $4,106.00
65 Croatia $21,147.00 65 Zimbabwe 11.377 66 Dominica $4,048.00
66 Guatemala $20,762.00 66 Mali 11.340 67 Slovakia $3,902.00
67 Ecuador $20,542.00 67 Cuba 11.224 68 Mauritius $3,764.00
68 Tunisia $20,521.00 68 Malawi 10.702 69 Panama $3,602.00
69 Slovenia $19,886.00 69 Serbia & Montenegro 10.657 70 Latvia $3,516.00
70 Lithuania $19,135.00 70 Greece 10.645 71 Uruguay $3,466.00
71 Qatar $17,402.00 71 Niger 10.640 72 San Marino $3,381.00
72 Korea, North $16,894.00 72 Angola 10.593 73 Belize $3,324.00
73 Zimbabwe $16,799.00 73 Senegal 10.590 74 Gabon $3,292.00
74 Sri Lanka $16,696.00 74 Belarus 10.335 75 Saint Vincent & Grenadines $3,027.00
75 Lebanon $16,589.00 75 Belgium 10.275 76 Jamaica $2,955.00
76 Costa Rica $16,123.00 76 Czech Republic 10.257 77 Botswana $2,949.00
77 Congo, Dem. Rep. Of $15,572.00 77 Portugal 10.084 78 Turkey $2,904.00
78 Bulgaria $15,525.00 78 Hungary 10.075 79 Libya $2,746.00
79 Sudan $15,007.00 79 Zambia 9.959 80 Dominican Republic $2,738.00
80 Libya $14,745.00 80 Tunisia 9.816 81 Brazil $2,679.00
81 El Salvador $14,254.00 81 Chad 8.997 82 South Africa $2,520.00
82 Serbia & Montenegro $13,561.00 82 Sweden 8.877 83 Cuba $2,519.00
83 Belarus $12,032.00 83 Dominican Republic 8.722 84 Argentina $2,420.00
84 Uruguay $11,737.00 84 Bolivia 8.445 85 Russia $2,399.00
85 Kenya $10,986.00 85 Austria 8.170 86 El Salvador $2,243.00
86 Panama $10,383.00 86 Somalia 8.025 87 Fiji $2,211.00
87 Cote d'Ivoire $10,311.00 87 Azerbaijan 7.798 88 Tunisia $2,091.00
88 Cyprus $10,078.00 88 Guinea 7.775 89 Romania $2,055.00
89 Trinidad & Tobago $9,524.00 89 Bulgaria 7.621 90 Bulgaria $2,037.00
90 Cameroon $9,518.00 90 Rwanda 7.398 91 Peru $2,017.00
91 Jordan $9,476.00 91 Switzerland 7.302 92 Thailand $1,955.00
92 Tanzania $8,944.00 92 Haiti 7.064 93 Maldives $1,939.00
93 Yemen $8,499.00 93 Benin 6.788 94 Colombia $1,887.00
94 Bahrain $8,352.00 94 Tajikistan 6.720 95 Micronesia $1,846.00
95 Latvia $8,321.00 95 Honduras 6.561 96 Former Yugoslav Rep. of Macedonia $1,831.00
96 Iceland $8,271.00 96 Burundi 6.373 97 Jordan $1,785.00
97 Jamaica $7,919.00 97 El Salvador 6.354 98 Algeria $1,752.00
98 Turkmenistan $7,406.00 98 Israel 6.030 99 Iraq $1,673.00
99 Bolivia $7,402.00 99 Paraguay 5.884 100 Turkmenistan $1,579.00
100 Ethiopia $6,621.00 100 Laos 5.777 101 Namibia $1,570.00
101 Honduras $6,546.00 101 Sierra Leone 5.615 102 Samoa $1,560.00
102 Estonia $6,315.00 102 Slovakia 5.422 103 Guatemala $1,559.00
103 Azerbaijan $5,985.00 103 Denmark 5.369 104 Cape Verde $1,552.00
104 Myanmar $5,735.00 104 Libya 5.369 105 Ecuador $1,528.00
105 Nepal $5,689.00 105 Jordan 5.307 106 Zimbabwe $1,477.00
106 Uzbekistan $5,676.00 106 Togo 5.286 107 Kazakhstan $1,449.00
107 Paraguay $5,662.00 107 Finland 5.184 108 Marshall Islands $1,395.00
108 Brunei $5,548.00 108 Papua New Guinea 5.172 109 Morocco $1,324.00
109 Uganda $5,435.00 109 Nicaragua 5.024 110 Tonga $1,306.00
110 Senegal $5,293.00 110 Georgia 4.961 111 Suriname $1,274.00
111 Ghana $5,168.00 111 Kyrgyzstan 4.822 112 Serbia & Montenegro $1,272.00
112 Bosnia & Herzegovina $4,887.00 112 Turkmenistan 4.689 113 Albania $1,258.00
113 Botswana $4,692.00 113 Norway 4.525 114 Bosnia & Herzegovina $1,233.00
114 Angola $4,538.00 114 Eritrea 4.466 115 Tuvalu $1,214.00
115 Mauritius $4,518.00 115 Singapore 4.453 116 Vanuatu $1,200.00
116 Albania $4,492.00 116 Moldova 4.435 117 Djibouti $1,196.00
117 Madagascar $4,477.00 117 Croatia 4.391 118 Belarus $1,164.00
118 Bahamas $4,397.00 118 Bosnia & Herzegovina 3.964 119 Egypt $1,073.00
119 Afghanistan $4,313.00 119 New Zealand 3.908 120 Swaziland $1,066.00
120 Gabon $4,060.00 120 Ireland 3.883 121 Guyana $1,063.00
121 Mozambique $4,020.00 121 Costa Rica 3.835 122 Congo, Rep. Of $1,052.00
122 Malta $3,798.00 122 Lebanon 3.678 123 Honduras $998.00
123 Former Yugoslav Rep. of Macedonia $3,762.00 123 Central African Republic 3.643 124 China $992.00
124 Zambia $3,607.00 124 Lithuania 3.601 125 Paraguay $962.00
125 Cambodia $3,603.00 125 Albania 3.570 126 Philippines $948.00
126 Haiti $3,397.00 126 Uruguay 3.387 127 Bolivia $876.00
127 Georgia $3,353.00 127 Armenia 3.330 128 Sri Lanka $853.00
128 Guinea $3,151.00 128 Liberia 3.288 129 Ukraine $850.00
129 Congo, Rep. Of $3,113.00 129 Congo, Rep. Of 2.958 130 Azerbaijan $767.00
130 Mali $3,089.00 130 Panama 2.882 131 Korea, North $760.00
131 Namibia $2,859.00 131 Mauritania 2.829 132 Armenia $686.00
132 Papua New Guinea $2,804.00 132 Oman 2.713 133 Indonesia $684.00
133 Benin $2,715.00 133 Mongolia 2.694 134 Georgia $676.00
134 Burkina Faso $2,663.00 134 Jamaica 2.680 135 Cote d'Ivoire $614.00
135 Equatorial Guinea $2,639.00 135 United Arab Emirates 2.446 136 Cameroon $588.00
136 Barbados $2,586.00 136 Latvia 2.367 138 Papua New Guinea $542.00
137 Nicaragua $2,580.00 137 Lesotho 2.208 139 India $523.00
138 Armenia $2,285.00 138 Kuwait 2.112 140 Nicaragua $514.00
139 Niger $2,196.00 139 Bhutan 2.094 141 Senegal $500.00
140 Chad $1,973.00 140 Former Yugoslav Rep. of Macedonia 2.055 142 Haiti $481.00
141 Fiji $1,893.00 141 Slovenia 1.933 143 Venezuela $4,069.00
142 Malawi $1,874.00 142 Namibia 1.821 143 Yemen $454.00
143 Laos $1,775.00 143 Botswana 1.591 144 Kiribati $452.00
144 Rwanda $1,690.00 144 Gambia 1.456 145 Angola $428.00
145 Kyrgyzstan $1,604.00 145 Estonia 1.416 146 Pakistan $422.00
146 Moldova $1,565.00 146 Guinea-Bissau 1.345 147 Nigeria $420.00
147 Togo $1,443.00 147 Gabon 1.233 148 Vietnam $413.00
148 Andorra $1,408.00 148 Mauritius 1.200 149 Mongolia $412.00
149 Swaziland $1,197.00 149 Trinidad & Tobago 1.164 150 Guinea $405.00
150 Somalia $1,164.00 150 Swaziland 1.124 151 Sudan $405.00
151 Mongolia $1,110.00 152 Fiji 0.856 152 Benin $400.00
152 Central African Republic $1,087.00 153 Qatar 0.793 153 Comoros $380.00
153 Tajikistan $1,033.00 154 Cyprus 0.767 154 Zambia $362.00
154 Liechtenstein $984.00 155 Guyana 0.698 155 Moldova $353.00
155 Eritrea $981.00 156 Bahrain 0.656 156 Kenya $353.00
156 Mauritania $948.00 157 Comoros 0.614 157 Bangladesh $341.00
157 Monaco $941.00 158 Equatorial Guinea 0.498 158 Mauritania $335.00
158 Belize $874.00 159 Solomon Islands 0.495 159 Kyrgyzstan $333.00
159 Sierra Leone $857.00 160 Djibouti 0.473 160 Lesotho $324.00
160 Saint Lucia $788.00 161 Luxembourg 0.449 161 Sao Tome & Principe $311.00
161 Guyana $742.00 162 Suriname 0.436 162 Laos $307.00
162 Lesotho $714.00 163 Cape Verde 0.409 163 Central African Republic $298.00
163 Antigua & Barbuda $695.00 164 Malta 0.397 164 Solomon Islands $285.00
164 Burundi $668.00 165 Brunei 0.351 165 Cambodia $282.00
165 Seychelles $646.00 166 Maldives 0.320 166 Congo, Dem. Rep. Of $282.00
166 Cape Verde $634.00 167 Bahamas 0.303 167 Togo $273.00
167 Maldives $621.00 168 Iceland 0.279 168 Mali $272.00
168 Djibouti $565.00 169 Barbados 0.277 169 Madagascar $272.00
169 Suriname $556.00 170 Belize 0.263 170 Bhutan $258.00
170 Bhutan $540.00 171 Vanuatu 0.196 171 Ghana $255.00
171 Liberia $538.00 172 Samoa 0.179 172 Tanzania $241.00
173 Grenada $442.00 173 Sao Tome & Principe 0.170 173 Gambia $233.00
174 Saint Vincent & Grenadines $352.00 174 Saint Lucia 0.160 174 Rwanda $228.00
175 Saint Kitts & Nevis $348.00 175 Micronesia 0.136 175 Uzbekistan $222.00
176 Gambia $339.00 176 Saint Vincent & Grenadines 0.116 176 Uganda $220.00
177 Dominica $284.00 177 Tonga 0.106 177 Nepal $220.00
178 Samoa $279.00 178 Kiribati 0.096 178 Eritrea $220.00
179 Micronesia $251.00 179 Grenada 0.089 179 Chad $219.00
180 Vanuatu $235.00 180 Seychelles 0.080 180 Burkina Faso $211.00


Źródło - Countrywatch.com

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas