Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat08-06-02
     Ranking - PKB na mieszkańca - 2007 rok

Poz.KrajDochódRok
1 Luxembourg $ 80,800 2007 est.
2 Qatar $ 75,900 2007 est.
3 Bermuda $ 69,900 2004 est.
4 Jersey $ 57,000 2005 est.
5 Norway $ 55,600 2007 est.
6 Kuwait $ 55,300 2007 est.
7 United Arab Emirates $ 55,200 2007 est.
8 Singapore $ 48,900 2007 est.
9 United States $ 46,000 2007 est.
10 Ireland $ 45,600 2007 est.
11 Guernsey $ 44,600 2005
12 Equatorial Guinea $ 44,100 2007 est.
13 Cayman Islands $ 43,800 2004 est.
14 Hong Kong $ 42,000 2007 est.
15 Switzerland $ 39,800 2007 est.
16 Iceland $ 39,400 2007 est.
17 Austria $ 39,000 2007 est.
18 Andorra $ 38,800 2005
19 Netherlands $ 38,600 2007 est.
20 British Virgin Islands $ 38,500 2004 est.
21 Canada $ 38,200 2007 est.
22 Gibraltar $ 38,200 2005 est.
23 Australia $ 37,500 2007 est.
24 Denmark $ 37,400 2007 est.
25 Sweden $ 36,900 2007 est.
26 Belgium $ 36,500 2007 est.
27 Finland $ 35,500 2007 est.
28 United Kingdom $ 35,300 2007 est.
29 Isle of Man $ 35,000 2005 est.
30 Bahrain $ 34,700 2007 est.
31 Germany $ 34,400 2007 est.
32 San Marino $ 34,100 2004 est.
33 France $ 33,800 2007 est.
34 Japan $ 33,800 2007 est.
35 Spain $ 33,700 2007 est.
36 Brunei $ 33,600 2005 est.
37 European Union $ 32,900 2007 est.
38 Faroe Islands $ 31,000 2001 est.
39 Italy $ 31,000 2007 est.
40 Greece $ 30,500 2007 est.
41 Monaco $ 30,000 2006 est.
42 Taiwan $ 29,800 2007 est.
43 Israel $ 28,800 2007 est.
44 Macau $ 28,400 2006
45 New Zealand $ 27,300 2007 est.
46 Slovenia $ 27,300 2007 est.
47 Cyprus $ 27,100 2007 est.
48 Falkland Islands (Islas Malvinas) $ 25,000 2002 est.
49 Liechtenstein $ 25,000 1999 est.
50 Korea South $ 24,600 2007 est.
51 Czech Republic $ 24,400 2007 est.
52 Malta $ 23,200 2007 est.
53 Bahamas, The $ 22,700 2007 est.
54 Aruba $ 21,800 2004 est.
55 Portugal $ 21,800 2007 est.
56 Estonia $ 21,800 2007 est.
57 Trinidad and Tobago $ 21,700 2007 est.
58 Saudi Arabia $ 20,700 2007 est.
59 Greenland $ 20,000 2001 est.
60 Slovakia $ 19,800 2007 est.
61 Barbados $ 19,700 2007 est.
62 Puerto Rico $ 19,600 2007 est.
63 Hungary $ 19,500 2007 est.
64 Oman $ 19,100 2007 est.
65 Seychelles $ 18,400 2007 est.
66 Latvia $ 17,700 2007 est.
67 French Polynesia $ 17,500 2003 est.
68 Lithuania $ 16,700 2007 est.
69 Poland $ 16,200 2007 est.
70 Netherlands Antilles $ 16,000 2004 est.
71 Croatia $ 15,500 2007 est.
72 Guam $ 15,000 2005 est.
73 New Caledonia $ 15,000 2003 est.
74 Botswana $ 14,700 2007 est.
75 Russia $ 14,600 2007 est.
76 Virgin Islands $ 14,500 2004 est.
77 Chile $ 14,400 2007 est.
78 Malaysia $ 14,400 2007 est.
79 Gabon $ 13,800 2007 est.
80 Costa Rica $ 13,500 2007 est.
81 Libya $ 13,100 2007 est.
82 Argentina $ 13,000 2007 est.
83 Venezuela $ 12,800 2007 est.
84 Northern Mariana Islands $ 12,500 2000 est.
85 Mexico $ 12,500 2007 est.
86 Iran $ 12,300 2007 est.
87 Mauritius $ 11,900 2007 est.
88 Bulgaria $ 11,800 2007 est.
89 Turks and Caicos Islands $ 11,500 2002 est.
90 Romania $ 11,100 2007 est.
91 Antigua and Barbuda $ 10,900 2005 est.
92 Uruguay $ 10,700 2007 est.
93 South Africa $ 10,600 2007 est.
94 Kazakhstan $ 10,400 2007
95 Lebanon $ 10,400 2007 est.
96 Belarus $ 10,200 2007 est.
97 World $ 10,000 2007 est.
98 Brazil $ 9,700 2007 est.
99 Turkey $ 9,400 2007 est.
100 Dominican Republic $ 9,200 2007 est.
101 Turkmenistan $ 9,200 2007 est.
102 Cook Islands $ 9,100 2005 est.
103 Azerbaijan $ 9,000 2007 est.
104 Panama $ 9,000 2007 est.
105 Anguilla $ 8,800 2004 est.
106 Macedonia $ 8,400 2007 est.
107 Saint Kitts and Nevis $ 8,200 2005 est.
108 Algeria $ 8,100 2007 est.
109 Thailand $ 8,000 2007 est.
110 Belize $ 7,800 2007 est.
111 Suriname $ 7,800 2007 est.
112 Serbia $ 7,700 2007 est.
113 Peru $ 7,600 2007 est.
114 Palau $ 7,600 2005 est.
115 Tunisia $ 7,500 2007 est.
116 Colombia $ 7,200 2007 est.
117 Ecuador $ 7,100 2007 est.
118 Cape Verde $ 7,000 2007 est.
119 Saint Pierre and Miquelon $ 7,000 2001 est.
120 Ukraine $ 6,900 2007 est.
121 Bosnia and Herzegovina $ 6,600 2007 est.
122 Angola $ 6,500 2007 est.
123 American Samoa $ 5,800 2005 est.
124 Niue $ 5,800 2003 est.
125 Armenia $ 5,700 2007 est.
126 Albania $ 5,500 2007 est.
127 Fiji $ 5,500 2007 est.
128 Egypt $ 5,400 2007 est.
129 Guatemala $ 5,400 2007 est.
130 China $ 5,300 2007 est.
131 Guyana $ 5,300 2007 est.
132 El Salvador $ 5,200 2007 est.
133 Namibia $ 5,200 2007 est.
134 Nauru $ 5,000 2005 est.
135 Mayotte $ 4,900 2005 est.
136 Jamaica $ 4,800 2007 est.
137 Saint Lucia $ 4,800 2005 est.
138 Swaziland $ 4,800 2007 est.
139 Jordan $ 4,700 2007 est.
140 Cuba $ 4,500 2007 est.
141 Bolivia $ 4,400 2007 est.
142 Syria $ 4,300 2007 est.
143 Georgia $ 4,200 2007 est.
144 Sri Lanka $ 4,100 2007 est.
145 Paraguay $ 4,000 2007 est.
146 Grenada $ 3,900 2005 est.
147 Maldives $ 3,900 2002 est.
148 Dominica $ 3,800 2005 est.
149 Wallis and Futuna $ 3,800 2004 est.
150 Morocco $ 3,800 2007 est.
151 Montenegro $ 3,800 2005 est.
152 Congo, Republic of the $ 3,700 2007 est.
153 Iraq $ 3,600 2007 est.
154 Saint Vincent and the Grenadines $ 3,600 2005 est.
155 Indonesia $ 3,400 2007 est.
156 Montserrat $ 3,400 2002 est.
157 Honduras $ 3,300 2007 est.
158 Philippines $ 3,300 2007 est.
159 Nicaragua $ 3,200 2007 est.
160 Mongolia $ 2,900 2007 est.
161 Marshall Islands $ 2,900 2005 est.
162 Vanuatu $ 2,900 2003 est.
163 Papua New Guinea $ 2,900 2007 est.
164 India $ 2,700 2007 est.
165 Pakistan $ 2,600 2007 est.
166 Vietnam $ 2,600 2007 est.
167 Saint Helena $ 2,500 1998 est.
168 Sudan $ 2,500 2007 est.
169 Yemen $ 2,400 2007 est.
170 Cameroon $ 2,300 2007 est.
171 Micronesia, Federated States of $ 2,300 2005 est.
172 Moldova $ 2,200 2007 est.
173 Nigeria $ 2,200 2007 est.
174 Tonga $ 2,200 2005 est.
175 Uzbekistan $ 2,200 2007 est.
176 Samoa $ 2,100 2005 est.
177 Kyrgyzstan $ 2,000 2007 est.
178 Timor-Leste $ 2,000 2007 est.
179 Burma $ 1,900 2007 est.
180 Korea, North $ 1,900 2007 est.
181 Laos $ 1,900 2007 est.
182 Haiti $ 1,900 2007 est.
183 Cambodia $ 1,800 2007 est.
184 Mauritania $ 1,800 2007 est.
185 Kosovo $ 1,800 2007 est.
186 Cote d'Ivoire $ 1,800 2007 est.
187 Senegal $ 1,700 2007 est.
188 Chad $ 1,600 2007 est.
189 Tuvalu $ 1,600 2002 est.
190 Tajikistan $ 1,600 2007 est.
191 Kenya $ 1,600 2007 est.
192 Benin $ 1,500 2007 est.
193 Lesotho $ 1,500 2007 est.
194 Bangladesh $ 1,400 2007 est.
195 Bhutan $ 1,400 2003 est.
196 Ghana $ 1,400 2007 est.
197 Zambia $ 1,400 2007 est.
198 Mali $ 1,200 2007 est.
199 Sao Tome and Principe $ 1,200 2003 est.
200 Burkina Faso $ 1,200 2007 est.
201 Gaza Strip $ 1,100 2006 est.
202 Nepal $ 1,100 2007 est.
203 West Bank $ 1,100 2006 est.
204 Uganda $ 1,100 2007 est.
205 Tanzania $ 1,100 2007 est.
206 Afghanistan $ 1,000 2007 est.
207 Djibouti $ 1,000 2006
208 Eritrea $ 1,000 2007 est.
209 Guinea $ 1,000 2007 est.
210 Tokelau $ 1,000 1993 est.
211 Rwanda $ 1,000 2007 est.
212 Madagascar $ 1,000 2007 est.
213 Kiribati $ 1,000 2004 est.
214 Mozambique $ 900 2007 est.
215 Togo $ 900 2007 est.
216 Burundi $ 800 2007 est.
217 Gambia, The $ 800 2007 est.
218 Sierra Leone $ 800 2007 est.
219 Malawi $ 800 2007 est.
220 Central frican Republic $ 700 2007 est.
221 Ethiopia $ 700 2007 est.
222 Niger $ 700 2007 est.
223 Solomon Islands $ 600 2005 est.
224 Comoros $ 600 2005 est.
225 Somalia $ 600 2007 est.
226 Guinea-Bissau $ 600 2007 est.
227 Liberia $ 500 2007 est.
228 Zimbabwe $ 500 2007 est.
229 Congo, Democratic Republic of the $ 300 2007 est.


CIA World Factbook

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas