Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat05-02-10
     Ranking - PKB na mieszkańca - 2003 rok (dane 2005)

Pozycja Kraj Wartość Rok
1 Luxembourg $ 55,100 2003
2 Norway $ 37,800 2003
3 United States $ 37,800 2003
4 Bermuda $ 36,000 2003
5 Cayman Islands $ 35,000 2002
6 San Marino $ 34,600 2001
7 Switzerland $ 32,700 2003
8 Denmark $ 31,100 2003
9 Iceland $ 30,900 2003
10 Austria $ 30,000 2003
11 Canada $ 29,800 2003
12 Ireland $ 29,600 2003
13 Belgium $ 29,100 2003
14 Australia $ 29,000 2003
15 Hong Kong $ 28,800 2003
16 Netherlands $ 28,600 2003
17 Japan $ 28,200 2003
18 Aruba $ 28,000 2002
19 United Kingdom $ 27,700 2003
20 France $ 27,600 2003
21 Germany $ 27,600 2003
22 Finland $ 27,400 2003
23 Monaco $ 27,000 1999
24 Sweden $ 26,800 2003
25 Italy $ 26,700 2003
26 European Union $ 25,700 2004
27 Falkland Islands (Islas Malvinas) $ 25,000 2002
28 Liechtenstein $ 25,000 1999
29 Jersey $ 24,800 1999
30 Singapore $ 23,700 2003
31 Taiwan $ 23,400 2003
32 United Arab Emirates $ 23,200 2003
33 Faroe Islands $ 22,000 2001
34 Spain $ 22,000 2003
35 New Zealand $ 21,600 2003
36 Qatar $ 21,500 2003
37 Guam $ 21,000 2000
38 Man, Isle of $ 21,000 2001
39 Guernsey $ 20,000 1999
40 Greenland $ 20,000 2001
41 Greece $ 20,000 2003
42 Israel $ 19,800 2003
43 Macau $ 19,400 2003
44 Cyprus $ 19,200 2003
45 Andorra $ 19,000 2000
46 Slovenia $ 19,000 2003
47 Kuwait $ 19,000 2003
48 Brunei $ 18,600 2002
49 Portugal $ 18,000 2003
50 Korea, South $ 17,800 2003
51 Malta $ 17,700 2003
52 French Polynesia $ 17,500 2001
53 Gibraltar $ 17,500 1997
54 Virgin Islands $ 17,200 2002
55 Bahrain $ 16,900 2003
56 Puerto Rico $ 16,800 2003
57 Bahamas, The $ 16,700 2003
58 British Virgin Islands $ 16,000 2002
59 Barbados $ 15,700 2003
60 Czech Republic $ 15,700 2003
61 New Caledonia $ 15,000 2001
62 Martinique $ 14,400 2001
63 Hungary $ 13,900 2003
64 Slovakia $ 13,300 2003
65 Oman $ 13,100 2003
66 Uruguay $ 12,800 2003
67 Northern Mariana Islands $ 12,500 2000
68 Estonia $ 12,300 2003
69 Saudi Arabia $ 11,800 2003
70 Lithuania $ 11,400 2003
71 Mauritius $ 11,400 2003
72 Netherlands Antilles $ 11,400 2003
73 Argentina $ 11,200 2003
74 Poland $ 11,100 2003
75 Antigua and Barbuda $ 11,000 2002
76 South Africa $ 10,700 2003
77 Croatia $ 10,600 2003
78 Latvia $ 10,200 2003
79 Chile $ 9,900 2003
80 Turks and Caicos Islands $ 9,600 2000
81 Trinidad and Tobago $ 9,500 2003
82 Costa Rica $ 9,100 2003
83 Botswana $ 9,000 2003
84 Mexico $ 9,000 2003
85 Palau $ 9,000 2001
86 Malaysia $ 9,000 2003
87 Russia $ 8,900 2003
88 Saint Kitts and Nevis $ 8,800 2002
89 Anguilla $ 8,600 2001
90 French Guiana $ 8,300 2001
91 World $ 8,200 2003
92 American Samoa $ 8,000 2000
93 Guadeloupe $ 8,000 2001
94 Seychelles $ 7,800 2002
95 Brazil $ 7,600 2003
96 Bulgaria $ 7,600 2003
97 Thailand $ 7,400 2003
98 Namibia $ 7,200 2003
99 Iran $ 7,000 2003
100 Romania $ 7,000 2003
101 Saint Pierre and Miquelon $ 6,900 2001
102 Tunisia $ 6,900 2003
103 Macedonia $ 6,700 2003
104 Turkey $ 6,700 2003
105 Libya $ 6,400 2003
106 Colombia $ 6,300 2003
107 Kazakhstan $ 6,300 2003
108 Panama $ 6,300 2003
109 Bosnia and Herzegovina $ 6,100 2003
110 Belarus $ 6,100 2003
111 Algeria $ 6,000 2003
112 Dominican Republic $ 6,000 2003
113 Fiji $ 5,800 2003
114 Turkmenistan $ 5,800 2003
115 Reunion $ 5,800 2001
116 Cyprus $ 5,600 2003
117 Samoa $ 5,600 2002
118 Gabon $ 5,500 2003
119 Dominica $ 5,400 2002
120 Saint Lucia $ 5,400 2002
121 Ukraine $ 5,400 2003
122 Peru $ 5,100 2003
123 China $ 5,000 2003
124 Cook Islands $ 5,000 2001
125 Nauru $ 5,000 2001
126 Grenada $ 5,000 2002
127 Belize $ 4,900 2002
128 Swaziland $ 4,900 2003
129 El Salvador $ 4,800 2003
130 Venezuela $ 4,800 2003
131 Lebanon $ 4,800 2003
132 Paraguay $ 4,700 2003
133 Philippines $ 4,600 2003
134 Albania $ 4,500 2003
135 Jordan $ 4,300 2003
136 Guatemala $ 4,100 2003
137 Egypt $ 4,000 2003
138 Guyana $ 4,000 2003
139 Morocco $ 4,000 2003
140 Suriname $ 4,000 2003
141 Jamaica $ 3,900 2003
142 Maldives $ 3,900 2002
143 Sri Lanka $ 3,700 2003
144 Wallis and Futuna $ 3,700 2001
145 Niue $ 3,600 2000
146 Armenia $ 3,500 2003
147 Azerbaijan $ 3,400 2003
148 Montserrat $ 3,400 2002
149 Ecuador $ 3,300 2003
150 Syria $ 3,300 2003
151 Indonesia $ 3,200 2003
152 Lesotho $ 3,000 2003
153 Cuba $ 2,900 2003
154 Vanuatu $ 2,900 2002
155 Saint Vincent and the Grenadines $ 2,900 2002
156 India $ 2,900 2003
157 Equatorial Guinea $ 2,700 2002
158 Honduras $ 2,600 2003
159 Mayotte $ 2,600 1998
160 Georgia $ 2,500 2003
161 Vietnam $ 2,500 2003
162 Saint Helena $ 2,500 1998
163 Bolivia $ 2,400 2003
164 Nicaragua $ 2,300 2003
165 Ghana $ 2,200 2003
166 Papua New Guinea $ 2,200 2003
167 Serbia and Montenegro $ 2,200 2003
168 Tonga $ 2,200 2001
169 Guinea $ 2,100 2003
170 Pakistan $ 2,100 2003
171 Micronesia, Federated States of $ 2,000 2002
172 Angola $ 1,900 2003
173 Zimbabwe $ 1,900 2003
174 Sudan $ 1,900 2003
175 Cambodia $ 1,900 2003
176 Bangladesh $ 1,900 2003
177 Burma $ 1,800 2003
178 Mauritania $ 1,800 2003
179 Mongolia $ 1,800 2003
180 Moldova $ 1,800 2003
181 Cameroon $ 1,800 2003
182 Solomon Islands $ 1,700 2001
183 Uzbekistan $ 1,700 2003
184 Gambia, The $ 1,700 2003
185 Laos $ 1,700 2003
186 Haiti $ 1,600 2003
187 Kyrgyzstan $ 1,600 2003
188 Marshall Islands $ 1,600 2001
189 Senegal $ 1,600 2003
190 Iraq $ 1,500 2003
191 Togo $ 1,500 2003
192 Cape Verde $ 1,400 2002
193 Uganda $ 1,400 2003
194 Nepal $ 1,400 2003
195 Cote d'Ivoire $ 1,400 2003
196 Bhutan $ 1,300 2002
197 Rwanda $ 1,300 2003
198 Korea, North $ 1,300 2003
199 Djibouti $ 1,300 2002
200 Chad $ 1,200 2003
201 Sao Tome and Principe $ 1,200 2003
202 Mozambique $ 1,200 2003
203 Benin $ 1,100 2003
204 Tuvalu $ 1,100 2000
205 Burkina Faso $ 1,100 2003
206 Central African Republic $ 1,100 2003
207 Kenya $ 1,000 2003
208 Tokelau $ 1,000 1993
209 Tajikistan $ 1,000 2003
210 Liberia $ 1,000 2003
211 Mali $ 900 2003
212 Nigeria $ 900 2003
213 Kiribati $ 800 2001
214 Zambia $ 800 2003
215 Guinea-Bissau $ 800 2003
216 Madagascar $ 800 2003
217 Yemen $ 800 2003
218 West Bank $ 800 2002
219 Niger $ 800 2003
220 Afghanistan $ 700 2003
221 Ethiopia $ 700 2003
222 Eritrea $ 700 2002
223 Comoros $ 700 2002
224 Congo, Democratic Republic of the $ 700 2003
225 Congo, Republic of the $ 700 2003
226 Burundi $ 600 2003
227 Tanzania $ 600 2003
228 Malawi $ 600 2003
229 Gaza Strip $ 600 2003
230 Sierra Leone $ 500 2003
231 Somalia $ 500 2003
232 East Timor $ 500 2001


CIA World Factbook

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas