Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat05-01-10
     Ranking - eksport - 2003 rok (dane 2005)

Pozycja Kraj Wartość Rok
1 World $ 6,421,000,000,000 2002
2 European Union $ 850,300,000,000 2002
3 United States $ 714,500,000,000 2003
4 Germany $ 696,900,000,000 2003
5 Japan $ 447,100,000,000 2003
6 China $ 436,100,000,000 2003
7 France $ 346,500,000,000 2003
8 United Kingdom $ 304,500,000,000 2003
9 Canada $ 279,300,000,000 2003
10 Italy $ 278,100,000,000 2003
11 Netherlands $ 253,200,000,000 2003
12 Hong Kong $ 225,900,000,000 2003
13 Korea, South $ 201,300,000,000 2003
14 Belgium $ 182,900,000,000 2003
15 Mexico $ 164,800,000,000 2003
16 Spain $ 159,400,000,000 2003
17 Taiwan $ 143,000,000,000 2003
18 Singapore $ 142,400,000,000 2003
19 Russia $ 134,400,000,000 2003
20 Switzerland $ 110,000,000,000 2003
21 Sweden $ 102,800,000,000 2003
22 Malaysia $ 98,400,000,000 2003
23 Ireland $ 98,310,000,000 2003
24 Saudi Arabia $ 86,530,000,000 2003
25 Austria $ 83,450,000,000 2003
26 Thailand $ 75,990,000,000 2003
27 Brazil $ 73,280,000,000 2003
28 Australia $ 68,670,000,000 2003
29 Norway $ 67,270,000,000 2003
30 Denmark $ 64,160,000,000 2003
31 Indonesia $ 63,890,000,000 2003
32 Poland $ 57,600,000,000 2003
33 India $ 57,240,000,000 2003
34 United Arab Emirates $ 56,730,000,000 2003
35 Finland $ 54,280,000,000 2003
36 Turkey $ 49,120,000,000 2003
37 Puerto Rico $ 46,900,000,000 2001
38 Czech Republic $ 46,770,000,000 2003
39 Hungary $ 42,030,000,000 2003
40 South Africa $ 36,770,000,000 2003
41 Philippines $ 34,560,000,000 2003
42 Portugal $ 31,130,000,000 2003
43 Iran $ 29,880,000,000 2003
44 Argentina $ 29,570,000,000 2003
45 Israel $ 29,320,000,000 2003
46 Venezuela $ 25,860,000,000 2003
47 Algeria $ 24,960,000,000 2003
48 Ukraine $ 23,630,000,000 2003
49 Kuwait $ 22,290,000,000 2003
50 Nigeria $ 21,800,000,000 2003
51 Slovakia $ 21,250,000,000 2003
52 Chile $ 20,440,000,000 2003
53 Vietnam $ 19,880,000,000 2003
54 Romania $ 17,630,000,000 2003
55 New Zealand $ 15,860,000,000 2003
56 Libya $ 14,320,000,000 2003
57 Colombia $ 12,960,000,000 2003
58 Kazakhstan $ 12,720,000,000 2003
59 Qatar $ 12,360,000,000 2003
60 Slovenia $ 11,980,000,000 2003
61 Oman $ 11,700,000,000 2003
62 Pakistan $ 11,700,000,000 2003
63 Angola $ 9,669,000,000 2003
64 Belarus $ 9,413,000,000 2003
65 Peru $ 8,954,000,000 2003
66 Egypt $ 8,759,000,000 2003
67 Luxembourg $ 8,571,000,000 2002
68 Morocco $ 8,466,000,000 2003
69 Tunisia $ 8,035,000,000 2003
70 Lithuania $ 7,890,000,000 2003
71 Iraq $ 7,542,000,000 2003
72 Bulgaria $ 7,337,000,000 2003
73 Bangladesh $ 6,713,000,000 2003
74 Bahrain $ 6,492,000,000 2003
75 Croatia $ 6,355,000,000 2003
76 Costa Rica $ 6,176,000,000 2003
77 Ecuador $ 6,073,000,000 2003
78 Greece $ 5,899,000,000 2003
79 Dominican Republic $ 5,524,000,000 2003
80 Cote d'Ivoire $ 5,299,000,000 2003
81 Sri Lanka $ 5,269,000,000 2003
82 Panama $ 5,237,000,000 2003
83 Syria $ 5,143,000,000 2003
84 Trinidad and Tobago $ 4,900,000,000 2003
85 Estonia $ 4,075,000,000 2003
86 Yemen $ 3,920,000,000 2003
87 Brunei $ 3,439,000,000 2002
88 Turkmenistan $ 3,355,000,000 2003
89 El Salvador $ 3,162,000,000 2003
90 Latvia $ 3,000,000,000 2003
91 Jordan $ 2,908,000,000 2003
92 Gabon $ 2,891,000,000 2003
93 Uzbekistan $ 2,830,000,000 2003
94 Guatemala $ 2,763,000,000 2003
95 Paraguay $ 2,727,000,000 2003
96 Serbia and Montenegro $ 2,667,000,000 2003
97 Ghana $ 2,642,000,000 2003
98 Azerbaijan $ 2,605,000,000 2003
99 Botswana $ 2,544,000,000 2003
100 Kenya $ 2,514,000,000 2003
101 Liechtenstein $ 2,470,000,000 1996
102 Sudan $ 2,450,000,000 2003
103 Burma $ 2,434,000,000 2003
104 Iceland $ 2,379,000,000 2003
105 Macau $ 2,356,000,000 2002
106 Congo, Republic of the $ 2,293,000,000 2003
107 Malta $ 2,175,000,000 2003
108 Uruguay $ 2,164,000,000 2003
109 Equatorial Guinea $ 2,100,000,000 2003
110 Mauritius $ 1,965,000,000 2003
111 Papua New Guinea $ 1,938,000,000 2003
112 Cameroon $ 1,873,000,000 2003
113 Cambodia $ 1,616,000,000 2003
114 Netherlands Antilles $ 1,579,000,000 2002
115 Bolivia $ 1,495,000,000 2003
116 Cuba $ 1,467,000,000 2003
117 Congo, Democratic Republic of the $ 1,417,000,000 2002
118 Honduras $ 1,370,000,000 2003
119 Lebanon $ 1,359,000,000 2003
120 Jamaica $ 1,355,000,000 2003
121 Macedonia $ 1,346,000,000 2003
122 Bosnia and Herzegovina $ 1,280,000,000 2003
123 Zimbabwe $ 1,261,000,000 2003
124 Senegal $ 1,230,000,000 2003
125 Namibia $ 1,090,000,000 2003
126 Liberia $ 1,079,000,000 2002
127 Cyprus $ 1,054,000,000 2003
128 Korea, North $ 1,044,000,000 2002
129 Zambia $ 1,039,000,000 2003
130 Tanzania $ 978,000,000 2003
131 Mali $ 915,000,000 2002
132 Swaziland $ 905,600,000 2003
133 Bermuda $ 879,000,000 2002
134 Mozambique $ 795,000,000 2003
135 Moldova $ 790,000,000 2003
136 Tajikistan $ 750,000,000 2003
137 Armenia $ 735,000,000 2003
138 Guinea $ 726,000,000 2003
139 Madagascar $ 700,000,000 2003
140 Antigua and Barbuda $ 689,000,000 2002
141 Nicaragua $ 632,000,000 2003
142 Bahamas, The $ 617,000,000 2002
143 Georgia $ 615,000,000 2003
144 Fiji $ 609,000,000 2002
145 Gaza Strip $ 603,000,000 NA
146 West Bank $ 603,000,000 NA
147 Nepal $ 568,000,000 2002
148 Kyrgyzstan $ 548,000,000 2003
149 Mauritania $ 541,000,000 2002
150 Ethiopia $ 537,000,000 2003
151 Mongolia $ 524,000,000 2002
152 Guyana $ 512,000,000 2003
153 Suriname $ 495,000,000 2002
154 Uganda $ 495,000,000 2003
155 Benin $ 485,000,000 2003
156 Malawi $ 455,000,000 2003
157 Lesotho $ 450,000,000 2003
158 New Caledonia $ 448,000,000 2002
159 Albania $ 425,000,000 2003
160 Faroe Islands $ 408,000,000 2002
161 Togo $ 398,100,000 2003
162 Greenland $ 388,000,000 2002
163 Chad $ 365,000,000 2003
164 Laos $ 332,000,000 2003
165 Haiti $ 321,000,000 2003
166 Burkina Faso $ 293,000,000 2003
167 Niger $ 280,000,000 2002
168 Martinique $ 250,000,000 1997
169 Seychelles $ 250,000,000 2003
170 French Polynesia $ 244,000,000 2002
171 Reunion $ 214,000,000 1997
172 Belize $ 207,800,000 2003
173 Barbados $ 206,000,000 2002
174 Central African Republic $ 172,000,000 2002
175 Turks and Caicos Islands $ 169,200,000 2000
176 Gambia, The $ 156,000,000 2003
177 Djibouti $ 155,000,000 2002
178 French Guiana $ 155,000,000 2002
179 Bhutan $ 154,000,000 2000
180 Guadeloupe $ 140,000,000 1997
181 Gibraltar $ 136,000,000 2002
182 Aruba $ 128,000,000 2002
183 Afghanistan $ 98,000,000 2002
184 Solomon Islands $ 90,000,000 2002
185 Maldives $ 90,000,000 2002
186 Falkland Islands (Islas Malvinas) $ 82,000,000 2002
187 Vanuatu $ 79,000,000 2002
188 Somalia $ 79,000,000 2002
189 Rwanda $ 73,330,000 2003
190 Saint Kitts and Nevis $ 70,000,000 2002
191 Saint Lucia $ 66,000,000 2002
192 Andorra $ 58,000,000 1998
193 Eritrea $ 56,000,000 2003
194 Guinea-Bissau $ 54,000,000 2002
195 Cape Verde $ 50,680,000 2003
196 Sierra Leone $ 49,000,000 2002
197 Cyprus $ 46,000,000 2003
198 Grenada $ 46,000,000 2002
199 Burundi $ 40,000,000 2003
200 Dominica $ 39,000,000 2003
201 Guam $ 38,000,000 2002
202 Saint Vincent and the Grenadines $ 38,000,000 2002
203 Kiribati $ 35,000,000 2002
204 American Samoa $ 30,000,000 2002
205 Comoros $ 28,000,000 2002
206 Tonga $ 27,000,000 2002
207 British Virgin Islands $ 25,300,000 2002
208 Micronesia, Federated States of $ 22,000,000 FY99/00
209 Nauru $ 18,000,000 2002
210 Palau $ 18,000,000 2001
211 Saint Helena $ 17,000,000 2002
212 Samoa $ 14,000,000 2002
213 Saint Pierre and Miquelon $ 10,000,000 2002
214 Cook Islands $ 9,100,000 2000
215 Marshall Islands $ 9,000,000 2000
216 East Timor $ 8,000,000 2001
217 Sao Tome and Principe $ 6,479,000 2003
218 Mayotte $ 3,440,000 1997
219 Anguilla $ 2,600,000 1999
220 Norfolk Island $ 1,500,000 FY91/92
221 Cayman Islands $ 1,200,000 1999
222 Tuvalu $ 1,000,000 2002
223 Montserrat $ 700,000 2001
224 Wallis and Futuna $ 250,000 1999
225 Niue $ 137,200 1999
226 Tokelau $ 98,000 1983


CIA World Factbook

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas