Powrót Home 1 strona       Forum | Zarządzanie | Eksport | Linki | Autorzy       Napisz do nas Kontakt     Szukaj w Exporterze.pl Szukaj
« Rynki
« Lista targów
« Unia Europejska
« Afryka
« Ameryka Pn
« Ameryka Pd
« Australia
« Azja
« Europa

  Rynki zagraniczne.  

Powrót

Świat05-02-10
     Ranking - bezrobocie - 2003 rok (dane 2005)

Pozycja Kraj Wartość Rok
1 Andorra 0.00 1996
2 Nauru 0.00 2002
3 Guernsey 0.50 1999
4 Uzbekistan 0.50 2003
5 Aruba 0.60 2003
6 Man, Isle of 0.70 March 2003
7 Jersey 0.70 1998
8 Faroe Islands 1.00 October 2000
9 Azerbaijan 1.10 2003
10 Liechtenstein 1.30 September 2002
11 Gibraltar 2.00 2001
12 Kiribati 2.00 1992
13 Belarus 2.10 2003
14 Kuwait 2.10 2003
15 Thailand 2.20 2003
16 Palau 2.30 2000
17 United Arab Emirates 2.40 2001
18 Cambodia 2.50 2000
19 Cuba 2.60 2003
20 San Marino 2.60 2001
21 Qatar 2.70 2001
22 British Virgin Islands 3.00 1995
23 Monaco 3.10 1998
24 Mexico 3.30 2003
25 Cyprus 3.40 2003
26 Iceland 3.40 2003
27 Korea, South 3.40 2003
28 Luxembourg 3.60 2003
29 Malaysia 3.60 2003
30 Switzerland 3.70 2003
31 Ukraine 3.70 2003
32 Cayman Islands 4.10 1997
33 Burma 4.20 2003
34 Austria 4.40 2003
35 Saint Kitts and Nevis 4.50 1997
36 Mongolia 4.60 2001
37 Ireland 4.70 2003
38 Norway 4.70 2003
39 New Zealand 4.70 2003
40 Singapore 4.80 2003
41 Sweden 4.90 2003
42 Bermuda 5.00 2002
43 Taiwan 5.00 2003
44 United Kingdom 5.00 2003
45 Japan 5.30 2003
46 Mali 5.30 2001
47 Netherlands 5.30 2003
48 Cyprus 5.60 2003
49 Laos 5.70 1997
50 Hungary 5.90 2003
51 Madagascar 5.90 1998
52 American Samoa 6.00 2000
53 United States 6.00 2003
54 Montserrat 6.00 1998
55 Australia 6.00 2003
56 Denmark 6.10 2003
57 Vietnam 6.10 2003
58 Macau 6.30 2003
59 Portugal 6.40 2003
60 El Salvador 6.50 2003
61 Anguilla 6.70 2001
62 Costa Rica 6.70 2003
63 Bahamas, The 6.90 2001
64 Malta 7.00 2003
65 Kyrgyzstan 7.20 1999
66 Romania 7.20 2003
67 Guatemala 7.50 2003
68 Fiji 7.60 1999
69 Pakistan 7.70 2003
70 Canada 7.80 2003
71 Hong Kong 7.90 2003
72 Central African Republic 8.00 2001
73 Moldova 8.00 2002
74 Belgium 8.10 2003
75 Sri Lanka 8.40 2003
76 Chile 8.50 2003
77 Russia 8.50 2003
78 Italy 8.60 2003
79 Latvia 8.60 2003
80 Indonesia 8.70 2003
81 Kazakhstan 8.80 2003
82 Finland 9.00 2003
83 Belize 9.10 2002
84 European Union 9.10 2004
85 Virgin Islands 9.30 2003
86 Greece 9.40 2003
87 India 9.50 2003
88 France 9.70 2003
89 Peru 9.70 2003
90 Ecuador 9.80 2003
91 Saint Pierre and Miquelon 9.80 1997
92 Mauritius 9.80 2003
93 Egypt 9.90 2003
94 Czech Republic 9.90 2003
95 Brunei 10.00 2001
96 Greenland 10.00 2000
97 Turks and Caicos Islands 10.00 1997
98 China 10.10 2003
99 Estonia 10.10 2003
100 Lithuania 10.30 2003
101 Trinidad and Tobago 10.40 2003
102 Germany 10.50 2003
103 Turkey 10.50 2003
104 Barbados 10.70 2003
105 Israel 10.70 2003
106 Antigua and Barbuda 11.00 2001
107 Slovenia 11.20 2003
108 Spain 11.30 2003
109 Philippines 11.40 2003
110 Bolivia 11.70 2003
111 French Polynesia 11.80 1994
112 Puerto Rico 12.00 2002
113 Brazil 12.30 2003
114 Grenada 12.50 2000
115 Cook Islands 13.00 1996
116 Cote d'Ivoire 13.00 1998
117 Tonga 13.30 1996
118 Panama 13.80 2003
119 Saint Helena 14.00 1998
120 Colombia 14.20 2003
121 Bulgaria 14.30 2003
122 Tunisia 14.30 2003
123 Mali 14.60 2001
124 Bahrain 15.00 1998
125 Guam 15.00 2000
126 Slovakia 15.20 2003
127 Netherlands Antilles 15.60 2002
128 Iran 15.70 2002
129 Albania 15.80 2003
130 Jamaica 15.90 2003
131 Micronesia, Federated States of 16.00 1999
132 Uruguay 16.00 2003
133 Jordan 16.00 2001
134 Dominican Republic 16.50 2003
135 Saint Lucia 16.50 1997
136 Georgia 17.00 2001
137 Suriname 17.00 2000
138 Argentina 17.30 2003
139 Lebanon 18.00 1997
140 Venezuela 18.00 2003
141 Paraguay 18.50 2003
142 Sudan 18.70 2002
143 Morocco 19.00 2003
144 New Caledonia 19.00 1996
145 Croatia 19.50 2003
146 Armenia 20.00 2001
147 Syria 20.00 2002
148 Poland 20.00 2003
149 Ghana 20.00 1997
150 Comoros 20.00 1996
151 Cape Verde 21.00 2000
152 Gabon 21.00 1997
153 Mauritania 21.00 1999
154 Mozambique 21.00 1997
155 French Guiana 22.00 2001
156 Nicaragua 22.00 2003
157 Saint Vincent and the Grenadines 22.00 1997
158 Dominica 23.00 2000
159 Saudi Arabia 25.00 2003
160 Algeria 26.20 2003
161 Martinique 27.20 1998
162 Honduras 27.50 2003
163 Guadeloupe 27.80 1998
164 Cameroon 30.00 2001
165 Libya 30.00 2001
166 Equatorial Guinea 30.00 1998
167 World 30.00 NA
168 Marshall Islands 30.90 1999
169 South Africa 31.00 2003
170 Swaziland 34.00 2000
171 Serbia and Montenegro 34.50 2003
172 Namibia 35.00 1998
173 Yemen 35.00 2003
174 Reunion 36.00 1999
175 Macedonia 36.70 2003
176 Mayotte 38.00 1999
177 Botswana 40.00 2001
178 Bosnia and Herzegovina 40.00 2002
179 Kenya 40.00 2001
180 Tajikistan 40.00 2002
181 Bangladesh 40.00 2002
182 Lesotho 45.00 2002
183 Nepal 47.00 2001
184 Senegal 48.00 2001
185 Gaza Strip 50.00 2003
186 Zambia 50.00 2000
187 East Timor 50.00 1992
188 West Bank 50.00 2002
189 Cocos (Keeling) Islands 60.00 2000
190 Kiribati 70.00 1992
191 Zimbabwe 70.00 2002
192 Liberia 85.00 2003


CIA World Factbook

Powrót

Home 1 strona               Powrót Powrót               Góra strony Góra strony               Adres - Telefon - Faks - E-mail Napisz do nas